Dear Lottery 8 PM | Today Lottery Result 8 PM | Lottery Sambad 8 PM – 23/07/2025
2025年7月23日
Dear Lottery 8 PM | Today Lottery Result 8 PM | Lottery Sambad 8 PM...
Welcome to the ultimate hub for Kerala Lottery Guessing and result tracking! Whether you're looking for the latest Kerala Lottery Guessing Number, exploring the official Kerala Lottery Result Chart 2025 or checking the archived 2024 result chart, we’ve got you covered. Dive into our comprehensive Kerala Lottery Weekly Chart, explore trends with the Kerala Lottery Monthly Chart, and analyze data with our easy-to-read Kerala Lottery Chart. Don’t forget to check out the highly accurate Kerala Lottery Machine Number updates — a must-see for regular players and prediction experts!
Staying updated with lottery results is important for every player. To check if you're a winner, visit the official kerala jackpot result page. It provides accurate and timely updates for all major draws in Kerala.
Check your luck with Kerala Jackpot and get today's Kerala Lottery result. Whether it's Kerala Jackpot chart, Kerala Jackpot guessing, or the latest Kerala Lottery result today, we have all the details for you.
Results:
Additional Information:
Are you hoping to win big in the lottery? Make sure to check the latest dear jackpot result to see if your numbers matched. Stay informed and don’t miss out on your chance to claim a prize!
The Kerala Lottery Chart for 2025 provides a detailed record of the results
from various Kerala state lottery draws throughout the year. It typically
includes data from the weekly lotteries such as Win-Win, Sthree Sakthi,
Akshaya, Karunya Plus, Nirmal, Karunya, and Pournami.
Each lottery has its own draw date and time, and the chart helps in tracking these results.
This chart will provide the daily results for the Kerala State Lottery throughout 2025, including prize details for each draw.
Here is the Previous Kerala State Lottery Results list for December and January 2025:
Lottery Name | Draw Number | Date | Result | Location | Jackpot Prize Amount |
---|---|---|---|---|---|
Monsoon | 104 | Wednesday 23th July 2025 | MC 678572 | PAYYANUR | ₹ 1 Crore |
Sthree Sakthi | 477 | Tuesday 22th July 2025 | SV 238887 | ALAPPUZHA | ₹ 1 Crore |
Bhagyathara | 21 | Monday 21th July 2025 | BS 538337 | VAIKKOM | ₹ 1 Crore |
Samrudhi | 12 | Sunday 20th July 2025 | MR 184440 | ALAPPUZHA | ₹ 1 Crore |
Karunya | 715 | Saturday 19th July 2025 | KT 224817 | IDUKKI | ₹ 1 Crore |
Suvarna Keralam | 12 | Friday 18th July 2025 | RU 634706 | MALAPPURAM | ₹ 1 Crore |
Karunya Plus | 581 | Thursday 17th July 2025 | PG 440696 | VAIKKOM | ₹ 1 Crore |
Dhanalekshmi | 10 | Wednesday 16th July 2025 | DT 385280 | ERNAKULAM | ₹ 1 Crore |
Sthree Sakthi | 476 | Tuesday 15th July 2025 | SM 697278 | MOOVATTUPUZHA | ₹ 1 Crore |
Bhagyathara | 11 | Monday 14th July 2025 | BE 220046 | KANNUR | ₹ 1 Crore |
Samrudhi | 11 | Sunday 13th July 2025 | MD 395492 | KOTTAYAM | ₹ 1 Crore |
Karunya | 714 | Saturday 12th July 2025 | KD 378007 | ERNAKULAM | ₹ 1 Crore |
Suvarna Keralam | 11 | Friday 11th July 2025 | RF 258561 | KOLLAM | ₹ 1 Crore |
Karunya Plus | 580 | Thursday 10th July 2025 | PX 344766 | NEYYATTINKARA | ₹ 1 Crore |
Dhanalekshmi | 9 | Wednesday 09th July 2025 | DG 106124 | PALAKKAD | ₹ 1 Crore |
Sthree Sakthi | 475 | Tuesday 08th July 2025 | ST 179140 | KOTTAYAM | ₹ 1 Crore |
Bhagyathara | 10 | Monday 07th July 2025 | BZ 745119 | CHITTUR | ₹ 1 Crore |
Samrudhi | 10 | Sunday 06th July 2025 | MW 501046 | IDUKKI | ₹ 1 Crore |
Karunya | 713 | Saturday 05th July 2025 | KN 195227 | KOLLAM | ₹ 1 Crore |
Suvarna Keralam | 10 | Friday 04th July 2025 | RP 236657 | KOLLAM | ₹ 1 Crore |
Karunya Plus | 579 | Thursday 03th July 2025 | PG 324114 | NEYYATTINKARA | ₹ 1 Crore |
Dhanalekshmi | 8 | Wednesday 02th July 2025 | DU 350667 | THIRUVANANTHAPURAM | ₹ 1 Crore |
Sthree Sakthi | 474 | Tuesday 01th July 2025 | SL 257441 | KOLLAM | ₹ 1 Crore |
Bhagyathara | 9 | Monday 30th June 2025 | BL 138974 | THIRUVANANTHAPURAM | ₹ 1 Crore |
Samrudhi | SM.9 | Sunday 29th June 2025 | MH 145666 | PALAKKAD | ₹ 1 Crore |
Karunya | KR.712 | Saturday 28th June 2025 | KL 577518 | KANNUR | ₹ 1 Crore |
Suvarna Keralam | SK-9 | Friday 27th June 2025 | RD 357932 | ALAPPUZHA | ₹ 1 Crore |
Karunya Plus | KN.578 | Thursday 26th June 2025 | PV 409920 | KOTTAYAM | ₹ 1 Crore |
Dhanalekshmi | DL.7 | Wednesday 25th June 2025 | DE 770015 | PATTAMBI | ₹ 1 Crore |
Sthree Sakthi | SS.473 | Tuesday 24th June 2025 | SN 883464 | ATTINGAL | ₹ 1 Crore |
Bhagyathara | BT.8 | Monday 23th June 2025 | BZ 709241 | MOOVAATTUPUZHA | ₹ 1 Crore |
Samrudhi | SM.8 | Sunday 22th June 2025 | MY 856706 | KATTAPPANA | ₹ 1 Crore |
Karunya | KR.711 | Saturday 21th June 2025 | KZ 135197 | VADAKARA | ₹ 1 Crore |
Suvarna Keralam | SK.8 | Friday 20th June 2025 | RP 181790 | THRISSUR | ₹ 1 Crore |
Karunya Plus | KN.577 | Thursday 19th June 2025 | PC 705814 | VADAKARA | ₹ 1 Crore |
Dhanalekshmi | DL.6 | Wednesday 18th June 2025 | DS 222080 | KOLLAM | ₹ 1 Crore |
Sthree Sakthi | 472 | Tuesday 17th June 2025 | SB 496927 | IRINJALAKKUDA | ₹ 1 Crore |
Bhagyathara | 7 | Monday 16th June 2025 | BM 109153 | MOOVATTUPUZHA | ₹ 1 Crore |
Samrudhi | 7 | Sunday 15th June 2025 | MG 442727 | CHITTUR | ₹ 1 Crore |
Karunya | 710 | Saturday 14th June 2025 | KE 510311 | PATTAMBI | ₹ 1 Crore |
Suvarna Keralam | 7 | Friday 13th June 2025 | RL 493021 | IRINJALAKKUDA | ₹ 1 Crore |
Karunya Plus | 576 | Thursday 12th June 2025 | PS 782804 | KANNUR | ₹ 1 Crore |
Dhanalekshmi | 5 | Wednesday 11th June 2025 | DC 182932 | KOTTAYAM | ₹ 1 Crore |
Sthree Sakthi | 471 | Tuesday 10th June 2025 | SO 178246 | WAYANADU | ₹ 1 Crore |
Bhagyathara | 6 | Monday 9th June 2025 | BO 420044 | ERNAKULAM | ₹ 1 Crore |
Samrudhi | 6 | Sunday 8th June 2025 | MO 187348 | THIRUVANANTHAPURAM | ₹ 1 Crore |
Karunya | 709 | Saturday 7th June 2025 | KW 164909 | MALAPPURAM | ₹ 1 Crore |
Suvarna Keralam | 6 | Friday 6th June 2025 | RP 133796 | THAMARASSERY | ₹ 1 Crore |
Karunya Plus | 575 | Thursday 5th June 2025 | PB 387017 | THRISSUR | ₹ 1 Crore |
Dhanalekshmi | 4 | Wednesday 4st June 2025 | DP 103715 | PAYYANNUR | ₹ 1 Crore |
Sthree Sakthi | 470 | Tuesday 3st June 2025 | SF 145650 | WAYANAD | ₹ 1 Crore |
Bhagyathara | 5 | Monday 2st June 2025 | BH 886786 | KATTAPPANA | ₹ 1 Crore |
Samrudhi | 5 | Sunday 1st June 2025 | ME 301061 | WAYANADU | ₹ 1 Crore |
Karunya | 708 | Saturday 31th May 2025 | KB 514655 | PUNALUR | ₹ 1 Crore |
Suvarna Keralam | 5 | Friday 30th May 2025 | RB 325948 | PAYYANNUR | ₹ 1 Crore |
Karunya Plus | 574 | Thursday 29th May 2025 | PN 318249 | IRINJALAKKUDA | ₹ 1 Crore |
Vishu Bumper | 103 | Wednesday 28th May 2025 | VD 204266 | PALAKKAD | ₹ 12 Crore |
Sthree Sakthi | 4 | Tuesday 27th May 2025 | SS 423134 | KOZHIKKODE | ₹ 1 Crore |
Samrudhi | 4 | Monday 26th May 2025 | BT 480956 | IRINJALAKKUDA | ₹ 1 Crore |
Samrudhi | 4 | Sunday 25th May 2025 | MP 245048 | ERNAKULAM | ₹ 1 Crore |
Karunya | 707 | Saturday 24th May 2025 | KO 671411 | KANNUR | ₹ 1 Crore |
Suvarna Keralam | 4 | Friday 23th May 2025 | RX 171439 | KOLLAM | ₹ 1 Crore |
Karunya Plus | 573 | Thursday 22nd May 2025 | PG 307617 | VAIKKOM | ₹ 1 Crore |
Dhanalekshmi | 3 | Wednesday 21st May 2025 | DF 193208 | KOLLAM | ₹ 1 Crore |
Sthree Sakthi | 468 | Tuesday 20th May 2025 | SF 788753 | PALAKKAD | ₹ 1 Crore |
Bhagyathara | 3 | Monday 19th May 2025 | BG 586755 | PALAKKAD | ₹ 1 Crore |
Samrudhi | 3 | Sunday 18th May 2025 | MG 400420 | KOZHIKKODE | ₹ 1 Crore |
Karunya | 706 | Saturday 17th May 2025 | KH 693615 | PATTAMBI | ₹ 1 Crore |
Suvarna Keralam | 3 | Friday 16th May 2025 | RL 528610 | GURUVAYOOR | ₹ 1 Crore |
Karunya Plus | 572 | Thursday15th May 2025 | PX 527523 | IRINJALAKKUDA | ₹ 1 Crore |
Dhanalekshmi | 2 | Wednesday 14th May 2025 | DV 503860 | MALAPPURAM | ₹ 1 Crore |
Sthree Sakthi | 467 | Tuesday 13th May 2025 | SY 502746 | PALAKKAD | ₹ 1 Crore |
Bhagyathara | 2 | Monday 12th May 2025 | BU 870939 | CHERTHALA | ₹ 1 Crore |
Samrudhi | 2 | Sunday11 th May 2025 | MT 368535 | KOTTAYAM | ₹ 1 Crore |
Karunya | 2 | Saturday 10 th May 2025 | KU 173629 | KOLLA | ₹ 1 Crore |
Suvarna Keralam | 2 | Friday 09 th May 2025 | RP 339320 | PATTAMBI | ₹ 1 Crore |
Karunya Plus | 571 | Thursday 08 th May 2025 | PK 782442 | PATTAMBI | ₹ 1 Crore |
Dhanalekshmi | 1 | Wednesday 07 th May 2025 | DA 819735 | KOTTAYAM | ₹ 1 Crore |
Sthree Sakthi | 466 | Tuesday 06 th May 2025 | SD 560215 | THIRUVANANTHAPURAM | ₹ 1 Crore |
Bhagyathara | 1 | Monday 05 th May 2025 | BD 500505 | KOLLAM | ₹ 1 Crore |
Samrudhi | 1 | Sunday 04 th May 2025 | MH 829012 | PUNALUR | ₹ 1 Crore |
Karunya | 704 | Saturday 03 th May 2025 | KH 179430 | PALAKKAD | ₹ 1 Crore |
Suvarna Keralam | 1 | Friday 02 th May 2025 | RF 726828 | RF 726828 | ₹ 1 Crore |
Karunya Plus | 571 | Thursday 01 th May 2025 | - | - | ₹ 1 Crore |
Fifty Fifty | 138 | Wednesday 30 th April 2025 | FR 620900 | KOZHIKKODE | ₹ 1 Crore |
Sthree Sakthi | 465 | Tuesday 29 th April 2025 | SF 520423 | NEYYATTINKARA | ₹ 75 Lakhs |
Win Win | 819 | Monday 28 th April 2025 | WT 88964 | MANANTHAVAD | ₹ 75 Lakhs |
Akshaya | 699 | Sunday 27 th April 2025 | AM 602570 | ERNAKULAM | ₹ 70 Lakhs |
Karunya | 703 | Saturday 26 th April 2025 | KS 327499 | PUNALUR | ₹ 80 Lakhs |
Nirmal | 429 | Friday 25 th April 2025 | NV 854962 | CHITTUR | ₹ 70 Lakhs |
Karunya Plus | 570 | Thursday 24 th April 2025 | PG 240522 | THRISSUR | ₹ 80 Lakhs |
Fifty Fifty | 137 | Wednesday23 th April 2025 | FC 383226 | MALAPPURAM | ₹ 1 Crore |
Sthree Sakthi | 464 | Tuesday 22 th April 2025 | SO 964505 | IRIJALAKKUDA | ₹ 75 Lakhs |
Win Win | 818 | Monday 21 th April 2025 | WA 720120 | IDUKKI | ₹ 75 Lakhs |
Akshaya | 698 | Sunday 20 th April 2025 | AT 888919 | THIRUR | ₹ 70 Lakhs |
Karunya | 702 | Saturday19 th April 2025 | KK 394770 | WAYANADU | ₹ 80 Lakhs |
Nirmal | 428 | Friday 18 th April 2025 | NH 329752 | NEYYATTINKARA | ₹ 70 Lakhs |
Karunya Plus | 569 | Thursday 17 th April 2025 | PT 351400 | PALAKKAD | ₹ 80 Lakhs |
Fifty Fifty | 136 | Wednesday 16 th April 2025 | FO 579460 | THRISSUR | ₹ 75 Lakhs |
Sthree Sakthi | 463 | Tuesday 15 th April 2025 | SL 216120 | MALAPPURAM | ₹ 75 Lakhs |
Win Win | 817 | Monday14 th April 2025 | WO 368974 | PALAKKAD | ₹ 75 Lakhs |
Akshaya | 697 | Sunday 13 th April 2025 | AM 659096 | IRINJALAKKUDA | ₹ 70 Lakhs |
Karunya | 701 | Saturday 12 th April 2025 | KX 871330 | ERNAKULAM | ₹ 80 Lakhs |
Nirmal | 427 | Friday11 th April 2025 | NN 210935 | PATHANAMTHITTA | ₹ 70 Lakhs |
Karunya Plus | 568 | Thursday10 th April 2025 | PD 265809 | WAYANADU | ₹ 80 Lakhs |
Fifty Fifty | 135 | Wednesday 9 th April 2025 | FF 237122 | KOTTAYAM | ₹ 1 Crore |
Sthree Sakthi | 462 | Tuesday 8 th April 2025 | SO 298420 | IRINJALAKKUDA | ₹ 75 Lakh |
Win Win | 816 | Monday 7th April 2025 | WM 808430 | PATHANAMTHITTA | ₹ 75 Lakh |
Akshaya | 696 | Sunday 6th April 2025 | AW 465907 | CHITTUR | ₹ 70 Lakh |
Karunya | 700 | Saturday 5th April 2025 | KK 928155 | KATTAPPANA | ₹ 80 Lakh |
Nirmal | 426 | Thursday 4th April 2025 | NM 216211 | KANNUR | ₹ 70 Lakh |
Karunya Plus | 567 | Thursday 3rd April 2025 | PZ 345148 | IRINJALAKKUDA | ₹ 80 Lakhs |
Summer Bumper | 102 | Wednesday 2nd April 2025 | SG 513715 | PALAKKAD | ₹ 10 Crore |
Sthree Sakthi | 461 | Tuesday1 th April 2025 | SJ 460124 | KOTTAYAM | ₹ 75 Lakhs |
Win Win | 815 | Monday 31 th March 2025 | WX 368845 | ERNAKULAM | ₹ 75 Lakhs |
Akshaya | 695 | Sunday 30th March 2025 | AE 422035 | KOTTAYAM | ₹ 70 Lakhs |
Karunya | 699 | Saturday 29th March 2025 | KP 420046 | MALAPPURAM | ₹ 80 Lakhs |
Nirmal | 425 | Friday 28th March 2025 | NX 191941 | THRISSUR | ₹ 70 Lakhs |
Karunya Plus | 566 | Thursday 27th March 2025 | PF 997621 | ERNAKULAM | ₹ 80 Lakhs |
Fifty Fifty | 134 | Wednesday 26th March 2025 | FW 471230 | KOLLAM | ₹ 1 Crore |
Sthree Sakthi | 460 | Tuesday 25th March 2025 | SN 273137 | CHITTUR | ₹ 75 Lakhs |
Win Win | 814 | Monday 24th March 2025 | WE 458016 | KATTAPPANA | ₹ 75 Lakhs |
Akshaya | 694 | Sunday 23 rd March 2025 | AR 707158 | NEYYATTINKARA | ₹ 70 Lakhs |
Karunya | 698 | Saturday 22nd March 2025 | KD 906545 | IRINJALAKKUDA | ₹ 80 Lakhs |
Nirmal | 424 | Friday 21st March 2025 | NH 388649 | THRISSUR | ₹70 Lakhs |
Karunya Plus | 565 | Thursday 20th March 2025 | PX 379356 | ERNAKULAM | ₹80 Lakhs |
Fifty Fifty | 133 | Wednesday 19 th March 2025 | FA 748920 | THRISSUR | ₹1 Crore |
Sthree Sakthi | 459 | Tuesday 18 th March 2025 | SD 237071 | PALAKKAD | ₹75 Lakhs |
Win Win | 812 | Monday 17 th March 2025 | WX 659533 | MOOVATTUPUZHA | ₹ 75 Lakhs |
Akshaya | 693 | Sunday 16 th March 2025 | AF 498089 | NEYYATTINKARA | ₹70 Lakhs |
Karunya | 697 | Saturday15 th March 2025 | KP 438123 | THRISSUR | ₹70 Lakhs |
Nirmal | 423 | Friday 14 th March 2025 | NS 379448 | KANNUR | ₹70 Lakhs |
Karunya Plus | 564 | Thursday 13 th March 2025 | PE 824501 | KANNUR | ₹80 Lakhs |
Fifty Fifty | 132 | Wednesday 12 th March 2025 | FS 375864 | KOZHIKKODE | ₹1 Crore |
Sthree Sakthi | 458 | Tuesday 11 th March 2025 | SV 602245 | MALAPPURAM | ₹75 Lakhs |
Win Win | 812 | Monday 10 th March 2025 | WJ 209581 | IDUKKI | ₹75 Lakhs |
Akshaya | 692 | Sunday 9 th March 2025 | AN 864255 | CHITTUR | ₹70 Lakhs |
Karunya | 696 | Saturday 8 th March 2025 | KJ 264145 | KOLLAM | ₹80 Lakhs |
Nirmal | 422 | Friday 7 th March 2025 | NL 789821 | ERNAKULAM | ₹70 Lakh |
Karunya Plus | 563 | Thursday 6 th March 2025 | PS 639432 | IDUKKI | ₹80 Lakhs |
Fifty Fifty | 131 | Wednesday 5 th March 2025 |
FG 796564 | THIRUVANANTHAPURAM | ₹1 Crore |
Sthree Sakthi | 457 | Tuesday 4 th March 2025 | SK 279979 | KANHANGAD | ₹ 75 Lakhs |
Win Win | 811 | Monday 3 th March 2025 | WN 155804 | KOTTAYAM | ₹ 75 Lakhs |
Akshaya | 691 | Sunday 2 th March 2025 | AG 304976 | VAIKKOM | ₹70 Lakhs |
Karunya | 695 | Saturday 1 th March 2025 | KR 242127 | KANNUR | ₹80 Lakhs |
Nirmal | 421 | Friday 28 th February 2025 | NV 627991 | ERNAKULAM | ₹70 Lakhs |
Karunya Plus | 562 | Thursday27 th February 2025 | PF 332063 | GURUVAYOOR | ₹80 Lakhs |
Fifty Fifty | 130 | Wednesday 26 th February 2025 | FS 400431 | ALAPPUZHA | ₹ 1 Crore |
Sthree Sakthi | 455 | Tuesday 25 th February 2025 | SV 479575 | IRINJALAKKUDA | ₹75 Lakhs |
Win Win | 810 | Monday 24 th February 2025 | WB 224496 | PALAKKAD | ₹ 75 Lakhs |
Akshaya | 690 | Sunday 23 th February 2025 | AP 300562 | KOTTAYAM | ₹ 70 Lakhs |
Karunya | 694 | Saturday 22 th February 2025 | KJ 945869 | MANANTHAVADY | ₹80 Lakhs |
Nirmal | 420 | Friday 21 th February 2025 | NA 286610 | ADOOR | ₹70 Lakh |
Karunya Plus | 561 | Thursday 20 th February 2025 | PV 665237 | ATTINGAL | ₹80 Lakhs |
Fifty Fifty | 129 | Wednesday 19 th February 2025 | FE 249155 | KOTTAYAM | ₹1 Crore |
Sthree Sakthi | 455 | Tuesday 18 th February 2025 | SL 678890 | IRINJALAKKUDA | ₹75 Lakhs |
Win Win | 809 | Monday 17 th February 2025 | WV 4727689 | WAYANDU | ₹ 75 Lakhs |
Akshaya | 689 | Sunday 16 th February 2025 | AB 401876 | KOZHIKKODE | ₹70 Lakhs |
Nirmal | 419 | Saturday 15 th February 2025 | KR 694997 | ERNAKULAM | ₹ 80 Lakhs |
Nirmal | 419 | Friday 14 th February 2025 | NS 475398 | THRISSUR | ₹70 Lakh |
Karunya Plus | 560 | Thursday 13 th February 2025 | PH 678480 | KOZHIKKODE | ₹80 Lakhs |
Fifty Fifty | 128 | Wednesday 12 th February 2025 | FS 456282 | PUNALUR | ₹ 1 Crore |
Sthree Sakthi | 454 | Tuesday 11 th February 2025 | SU 838612 | PATHANAMTHITTA | ₹75 Lakhs |
Win Win | 808 | Monday 10th February 2025 | WJ 740168 | KAYAMKULAM | ₹75 Lakhs |
Akshaya | 688 | Sunday 9 th February 2025 | AY 323600 | IRINJALAKKUDA | ₹ 70 Lakhs |
Karunya | 692 | Saturday 8 th February 2025 | KK 876484 | KOZHIKKODE | ₹ 80 Lakhs |
Nirmal | 418 | Friday 7 th February 2025 | NH 402137 | KOTTAYAM | ₹80 Lakhs |
Karunya Plus | 559 | Thursday 6 th February 2025 | PV 706299 | VAIKKOM | ₹80 Lakhs |
CHRISTMAS NEW YEAR BUMPER | 101 | Wednesday 5 th February 2025 | XD 387132 | KANNUR | ₹ 20 Crores |
Sthree Sakthi | 453 | Tuesday 4th February 2025 | SB 726092 | CHITTUR | ₹ 75 Lakhs |
Win Win | 807 | Monday 3 th February 2025 | WW 213866 | THIRUVANANTHAPURAM | ₹75 Lakhs |
Akshaya | 687 | Sunday 2th February 2025 | AL 706478 | GURUVAYOOR | ₹ 70 Lakhs |
Karunya | 691 | Saturday1th February 2025 | KO 344245 | PALAKKAD | ₹ 80 Lakhs |
Nirmal | 417 | Friday 31st January 2025 | NR 318374 | CHITTUR | ₹70 Lakhs |
Karunya Plus | 558 | Thursday 30th January 2025 | PM 108857 | CHITTUR | ₹80 Lakhs |
Fifty Fifty | 127 | Wednesday 29th January 2025 | FD 378982 | KOZHIKKODE | ₹1 Crore |
Sthree Sakthi | 452 | Tuesday 28th January 2025 | SP 610554 | THRISSUR | ₹75 Lakhs |
Win Win | 806 | Monday 27th January 2025 | WD 933705 | PUNALUR | ₹75 Lakhs |
Karunya | 690 | Saturday 25th January 2025 | KF 162254 | KOTTAYAM | ₹80 Lakhs |
Nirmal | 416 | Friday 24th January 2025 | NE 603275 | KANNUR | ₹70 Lakhs |
Karunya Plus | 557 | Thursday 23rd January 2025 | PU 236460 | ALAPPUZHA | ₹80 Lakhs |
Fifty Fifty | 126 | Wednesday 22nd January 2025 | FU 761270 | VADAKARA | ₹1 Crore |
Sthree Sakth | 451 | Tuesday 21st January 2025 | SM 544509 | CHITTUR | ₹75 Lakhs |
Win Win | 805 | Monday 20th January 2025 | WO 123416 | KAYAMKULAM | ₹75 Lakhs |
Akshaya | 686 | Sunday 19th January 2025 | AX 2787504 | ATTINGAL | ₹70 Lakhs |
Karunya | 689 | Saturday 18th January 2025 | KR 584474 | KOZHIKKODE | ₹80 Lakhs |
Nirmal | 415 | Friday 17th January 2025 | NN 873570 | KASARAGOD | ₹70 Lakhs |
Karunya Plus | 556 | Thursday 16th January 2025 | PH 586929 | KOLLAM | ₹80 Lakhs |
Fifty Fifty | 125 | Wednesday 15th January 2025 | FA 753116 | VAIKKOM | ₹1 Crore |
Sthree Sakthi | 450 | Tuesday 14th January 2025 | SV 641769 | KAYAMKULAM | ₹75 Lakhs |
Win Win | 804 | Monday 13th January 2025 | WK 602998 | KOZHIKKODE | ₹75 Lakhs |
Akshaya | 685 | Sunday 12th January 2025 | AB 846639 | PAYYANNUR | ₹70 Lakhs |
Nirmal | 414 | Friday 10th January 2025 | NE 525727 | VAIKKOM | ₹70 Lakhs |
Nirmal | 414 | Friday 10th January 2025 | NE 525727 | VAIKKOM | ₹70 Lakhs |
Fifty Fifty | 124 | Thursday 09th January 2025 | PR 370854 | KANNUR | ₹80 Lakhs |
Karunya Plus | 555 | Wednesday 08th January 2025 | FO 303156 | GURUVAYOOR | ₹1 Crore |
Sthree Sakthi | 449 | Tuesday 07th January 2025 | SC 193404 | ERNAKULAM | ₹75 Lakhs |
Win Win | 803 | Monday 06th January 2025 | WU 918188 | PUNALUR | ₹75 Lakhs |
Akshaya | 684 | Sunday 05th January 2025 | AO 840995 | KATTAPPANA | ₹70 Lakhs |
Karunya | 687 | Saturday 04th January 2025 | KX 258521 | ERNAKULAM | ₹80 Lakhs |
Nirmal | 413 | Friday 03rd January 2025 | NU 827858 | VADAKARA | ₹70 Lakhs |
Karunya Plus | 554 | Thursday 02nd January 2025 | PD 171048 | PALAKKAD | ₹80 Lakhs |
Fifty Fifty | 123 | Wednesday 01st January 2025 | FF 379675 | PALAKKAD | ₹1 Crore |
Sthree Sakthi | 448 | Tuesday 31th December 2024 | SV 841794 | KAYAMKULAM | ₹75 Lakhs |
Win Win | 802 | Monday 30th December 2024 | WM 655342 | CHITTUR | ₹75 Lakhs |
Akshaya | 683 | Sunday 29th December 2024 | AE 173765 | IDUKKI | ₹70 Lakhs |
Karunya | 686 | Saturday 28th December 2024 | KH 174096 | KOZHIKKODE | ₹80 Lakhs |
Nirmal | 412 | Friday 27th December 2024 | NC 648809 | CHITTUR | ₹70 Lakhs |
Karunya Plus | 553 | Thursday 26th December 2024 | PP 999699 | PATHANAMTHITTA | ₹80 Lakhs |
Fifty Fifty | 122 | Wednesday 25th December 2024 | FX 105427 | NEYYATTINKARA | ₹1 Crore |
Sthree Sakthi | 447 | Tuesday 24th December 2024 | SF 358098 | MALAPPURAM | ₹75 Lakhs |
Win Win | 682 | Monday 23rd December 2024 | WW 283251 | KATTAPPANA | ₹75 Lakhs |
Akshaya | 682 | Sunday 22nd December 2024 | AZ 936651 | MALAPPURAM | ₹70 Lakhs |
Karunya | 685 | Saturday 21st December 2024 | KV 829857 | VADAKARA | ₹80 Lakhs |
Nirmal | 411 | Friday 20th December 2024 | NT 654969 | MALAPPURAM | ₹70 Lakhs |
Karunya Plus | 552 | Thursday 19th December 2024 | PF 331110 | CHITTUR | ₹80 Lakhs |
Fifty Fifty | 121 | Wednesday 18th December 2024 | FC 728408 | THIRUR | ₹1 Crore |
Sthree Sakthi | 446 | Tuesday 17th December 2024 | ST 627505 | ERNAKULAM | ₹75 Lakhs |
Win Win | 800 | Monday 16th December 2024 | WJ 545874 | CHITTUR | ₹75 Lakhs |
Akshaya | 681 | Sunday 15th December 2024 | AH 728864 | THIRUVANANTHAPURAM | ₹70 Lakhs |
Nirmal | 410 | Saturday 14th December 2024 | KG 998200 | VADAKARA | ₹70 Lakhs |
Nirmal | 410 | Friday 13th December 2024 | NH 346716 | ALAPPUZHA | ₹70 Lakhs |
Karunya Plus | 120 | Thursday 12th December 2024 | PS 946089 | THIRUR | ₹80 Lakhs |
Fifty Fifty | 120 | Wednesday 11th December 2024 | FP 701324 | THRISSUR | ₹1 Crore |
Sthree Sakthi | 445 | Tuesday 10th December 2024 | SB 928561 | PAYYANNUR | ₹75 Crore |
Win Win | 799 | Monday 09th December 2024 | WW 819745 | ERNAKULAM | ₹75 Crore |
Akshaya | 680 | Sunday 08th December 2024 | AU 966347 | ERNAKULAM | ₹70 Crore |
Karunya | 683 | Saturday 07th December 2024 | KZ 652161 | CHERTHALA | ₹80 Crore |
Nirmal | 409 | Friday 06th December 2024 | NX 710229 | VADAKARA | ₹70 Crore |
Karunya Plus | 550 | Thursday 05th December 2024 | PC 829065 | PALAKKAD | ₹80 Crore |
Pooja Bumper | 100 | Wednesday 04th December 2024 | JC 325526 | KAYAMKULAM | ₹12 Crore |
Sthree Sakthi | 444 | Tuesday 03rd December 2024 | SP 723784 | VADAKARA | ₹75 Lakhs |
Win Win | 798 | Monday 02nd December 2024 | WH 334811 | CHITTUR | ₹75 Lakhs |
Akshaya | 679 | Sunday 01st December 2024 | AD 506035 | CHITTUR | ₹70 Lakhs |
23.07.2025 Monsoon (BR.104)
1st Prize - ₹.10,00,00,000/- (10 Crore)
Ticket Number:MC 678572
Location: (PAYYANUR)
Agent Name:P V RAJEEVAN Agency:C 4087
Consolation Prize - ₹.1,00,000/-
Ticket Numbers:
2nd Prize - ₹.10,00,000/- (10 Lakhs)
3rd Prize - ₹.5,00,000/- (5 Lakhs)
4rd Prize - ₹.3,00,000/- (3 Lakhs)
5th Prize - ₹5,000/-
Winning Numbers:
6th Prize - ₹1,000/-
Winning Numbers:
7th Prize - ₹500/-
Winning Numbers:
8th Prize - ₹250/-
Winning Numbers:
The Kerala Jackpot draws are held daily at:
The Kerala Jackpot is a government-regulated lottery game that offers significant cash prizes to winners. It's known for its transparency, fairness, and wide range of prizes, making it a favorite among lottery enthusiasts in India.
Kerala Jackpot draws are held regularly throughout the week, with each day featuring a different lottery game. Here are the typical draw times:
This guide should provide you with all the essential information about the Kerala Jackpot, ensuring you have a complete understanding of how it works and how you can participate and claim your winnings.
For the Kerala Jackpot game, different play styles include various combinations and formats, such as:
Each play style offers a unique way to participate, with varying odds and prize structures. The more digits involved, the higher the potential payout, but also the higher the difficulty of winning.
