JUWAI TEER RESULT | FR | SR |
---|---|---|
2025-02-09 | - | - |
KHANAPARA TEER RESULT | FR | SR |
---|---|---|
2025-02-09 | - | - |
SHILLONG TEER RESULT | FR | SR |
---|---|---|
2025-02-09 | - | - |
SHILLONG MORNING TEER RESULT | FR | SR |
---|---|---|
2025-02-09 | - | - |
SHILLONG TEER COMMON NUMBERS | ||
---|---|---|
Direct Numbers: 45, 30, 89 | ||
House: 1, 2 | ||
Ending: 7, 6 |
Game | First Round | Second Round |
---|---|---|
Shillong Night Teer | 7:15 pm | 8 pm |
Shillong Teer | - | - |
Khanapara Teer | - | - |
Jowai Ladrymbai | Jowai: 4:35 pm | Ladrymbai: 4:40 pm |
Juwai Teer | - | - |
Shillong Morning Teer | - | - |
Juwai Morning Teer | - | - |