JUWAI TEER RESULT | FR | SR |
---|---|---|
2025-03-19 | 02:00PM | 02:45PM |
KHANAPARA TEER RESULT | FR | SR |
---|---|---|
2025-03-19 | 04:10PM | 04:45PM |
SHILLONG TEER RESULT | FR | SR |
---|---|---|
2025-03-19 | 03:59PM | 04:50PM |
SHILLONG MORNING TEER RESULT | FR | SR |
---|---|---|
2025-03-19 | 10:30 am | 11:30 am |
SHILLONG TEER COMMON NUMBERS | ||
---|---|---|
Direct Numbers: 68, 24, 05 | ||
House:7, 1 | ||
Ending: 3, 7 |
Game | First Round | Second Round |
---|---|---|
Shillong Night Teer | 7:15 pm | 8 pm |
Shillong Teer | - | - |
Khanapara Teer | - | - |
Jowai Ladrymbai | Jowai: 4:35 pm | Ladrymbai: 4:40 pm |
Juwai Teer | - | - |
Shillong Morning Teer | - | - |
Juwai Morning Teer | - | - |