The ISO 4217 international standard of the International Organization for Standardization (ISO) is "Codes for the representation of currencies and funds".
Each currency has two codes, the commonly used three-letter code and the less commonly used three-digit code.
Currency Code | Digital Code | Currency Symbol | Currency Name | Country/Region/Organization |
---|---|---|---|---|
CNY | 156 | ¥ | Chinese Yuan | China |
USD | 840 | $ | US Dollar | United States |
EUR | 978 | € | Euro | European Union |
GBP | 826 | £ | British Pound | Britain |
AUD | 036 | $, A$, AUD | Australian Dollar | Australia |
CAD | 124 | C$, Can$, $, CAD | Canadian Dollar | Canada |
JPY | 392 | ¥, 円, 圓 | Japanese Yen | Japan |
HKD | 344 | $, HK$ | Hong Kong Dollar | Hong Kong |
INR | 356 | ₹ | Indian Rupee | India |
ZAR | 710 | R | South African Rand | South Africa |
TWD | 901 | NT$ | Taiwan dollar | Taiwan |
MOP | 446 | MOP$ | Macanese Pataca | Macao |
KRW | 410 | ₩ | Korean Won | South Korea |
THB | 764 | ฿ | Thai Baht | Thailand |
NZD | 554 | $ | New Zealand Dollar | New Zealand |
SGD | 702 | S$, $ | Singapore Dollar | Singapore |
AED | 784 | د.إ | UAE Dirham | United Arab Emirates |
AFN | 971 | ؋ | Afghan Afghani | Afghan |
ALL | 008 | L | Albanian Lek | Albany |
AMD | 051 | ֏ | Armenian Dram | Armenia |
ANG | 532 | NAƒ, NAf, ƒ, f | Antilles Guilder | Netherlands |
ARS | 032 | $ | Argentine Peso | Argentina |
AZN | 944 | m | Azerbaijan Manat | Azerbaijan |
BAM | 977 | KM | Bosnia Herzegovina Mark | Bosnia and Herzegovina |
BBD | 052 | Bds$ | Barbados Dollar | Barbados |
BDT | 050 | ৳ | Bangladeshi Taka | Bangladesh |
BGN | 975 | Лв. | Bulgarian Lev | Bulgaria |
BHD | 048 | BD, .د.ب | Bahraini Dinar | Bahrain |
BIF | 108 | FBu | Burundi Franc | Burundi |
BND | 096 | B$ | Brunei Dollar | Brunei |
BOB | 068 | Bs., Bs | Bolivian Boliviano | Bolivia |
BRL | 986 | R$ | Brazilian Real | Brazil |
BSD | 044 | B$ | Bahamian Dollar | Bahamian Dollar |
BWP | 072 | P | Botswana Pula | Botswana |
BZD | 084 | $ | Belize Dollar | Belize |
CHF | 756 | Fr., CHf, SFr. | Swiss Franc | Switzerland |
CLP | 152 | $ | Chilean Peso | Chile |
CNH | ¥ | Chinese Yuan Offshore | China | |
COP | 170 | $ | Colombian Peso | Colombia |
CRC | 188 | ₡ | Costa Rica Colon | costa rica |
CUP | 192 | $, $MN, ₱ | Cuban Peso | Cuba |
CVE | 132 | $, Esc | Cape Verde Escudo | cape verde |
CZK | 203 | Kč | Czech Koruna | Czech Republic |
DJF | 262 | Fdj | Djibouti Franc | Djibouti |
DKK | 208 | Kr. | Danish Kroner | Denmark |
DOP | 214 | $, RD$ | Dominican Peso | dominican |
DZD | 012 | DJ, دج | Algerian Dinar | Algeria |
EGP | 818 | ج.م, E£ | Egyptian Pound | Egypt |
ETB | 230 | ብር, Br | Ethiopian Birr | Ethiopia |
FJD | 242 | FJ$ | Fiji Dollar | Fiji |
GEL | 981 | ლ, GEL | Georgian Lari | Georgia |
GHS | 936 | GH₵, GH¢ | Ghanaian Cedi | Ghana |
GMD | 270 | D | Gambian Dalasi | Gambia |
GNF | 324 | FG, Fr, GFr | Guinean Franc | Guinea |
GTQ | 320 | Q | Guatemalan Quetzal | Guatemala |
HNL | 340 | L | Honduran Lempira | Honduras |
HRK | 191 | kn | Croatian Kuna | Croatia |
HTG | 332 | G | Haitian Gourde | Haiti |
HUF | 348 | Ft | Hungarian Forint | Hungarian |
IDR | 360 | Rp | Indonesian Rupiah | Indonesia |
ILS | 376 | ₪ | Israeli Shekel | Israeli |
IQD | 368 | dinar | Iraqi Dinar | Iraq |
IRR | 364 | rial | Iranian Rial | Iran |
ISK | 352 | kr, Íkr | Iceland Krona | Iceland |
JMD | 388 | $ | Jamaican Dollar | Jamaica |
JOD | 400 | د.ا | Jordanian Dinar | Jordan |
KES | 404 | Ksh, /-, /=, K | Kenyan Shilling | Kenya |
KGS | 417 | Лв | Kyrgyzstan som | Kyrgyzstan |
KHR | 116 | riel | Cambodian Riel | Cambodia |
KMF | 174 | CF | Comorian franc | Comoros |
KWD | 414 | KD, د.ك | Kuwaiti Dinar | Kuwait |
KYD | 136 | $ | Cayman Islands Dollar | Cayman Islands |
KZT | 398 | tenge | Kazakhstani tenge | Kazakhstan |
LAK | 418 | kip | Lao kip | Laos |
LBP | 422 | ل.ل. | Lebanese Pound | Lebanon |
LKR | 144 | Rs, රු, ரூ | Sri Lanka Rupee | Sri Lanka |
LSL | 426 | M, L | Lesotho Loti | Lesotho |
LYD | 434 | LD | Libyan Dinar | Libya |
MAD | 504 | MAD | Moroccan Dirham | Morocco |
MDL | 498 | L | Moldovan Leu | Moldova |
MGA | 969 | Ar | Malagasy Ariary | Madagascar |
MKD | 807 | Ден | Macedonian Denar | Macedonia |
MMK | 104 | K | Myanmar Kyat | Myanmar |
MRO | 478 | UM | Ouguiya | mauritania |
MUR | 480 | ₨ | Mauritian Rupee | Mauritius |
MVR | 462 | Rf, MVR | Maldivian Rufiyaa | Maldives |
MWK | 454 | MK | Malawian Kwacha | Malawi |
MXN | 484 | Mex$, $ | Mexican Peso | Mexico |
MYR | 458 | RM | Malaysian Ringgit | Malaysia |
MZN | 943 | MT | Mozambican Metical | Mozambique |
NAD | 516 | N$ | Namibia Dollar | Namibia |
NGN | 566 | ₦ | Nigerian Naira | Nigeria |
NIO | 558 | C$ | Nicaraguan Cordoba (cordoba oro) | Nicaragua |
NOK | 578 | kr | Norwegian Krone | Norway |
NPR | 524 | Re., रू, Rs. | Nepalese Rupee | Nepal |
OMR | 512 | ر.ع. | Omani Rial | Oman |
PAB | 590 | B/. | Panamanian Balboa | Panama |
PEN | 604 | S/ | Peru Sol | Peru |
PGK | 598 | K | Papua New Guinean Kina | papua new guinea |
PHP | 608 | ₱ | Philippine Peso | Philippines |
PKR | 586 | ₨ | Pakistani Rupee | Pakistan |
PLN | 985 | zł | Polish Zloty | Poland |
PYG | 600 | ₲ | Paraguayan Guarani | Paraguay |
QAR | 634 | ر.ق, QR | Qatari Riyal | Qatar |
RON | 946 | lei | Romanian New Leu | Romania |
RSD | 941 | din | Serbian Dinar | Serbia |
RUB | 643 | ₽, руб | Russian Ruble | Russia |
RWF | 646 | FRw, R₣, RF | Rwanda Franc | Rwanda |
SAR | 682 | ﷼, SR, ر.س | Saudi Riyal | Saudi Arabia |
SCR | 690 | SR, SRe | Seychelles Rupee | Seychelles |
SDG | 938 | pound | Sudanese Pound | Sudan |
SEK | 752 | kr | Swedish Krona | Sweden |
SOS | 706 | Sh.so. | Somali Shilling | somalia |
STD | 678 | Db | Dobra | Sao Tome and Principe |
SVC | 222 | ₡ | Salvadoran Colon | El Salvador |
SYP | 760 | LS, £S | Syrian Pound | Syria |
SZL | 748 | E, L | Swazi Lilangeni | Swaziland |
TJS | 972 | ЅM | Tajikistani somoni | Tajikistan |
TND | 788 | DT | Tunisian Dinar | Tunisia |
TRY | 949 | ₺ | Turkish Lira | Türkiye |
TTD | 780 | TT$, $ | Trinidad and Tobago Dollar | Trinidad and Tobago |
TZS | 834 | TSh | Tanzanian Shilling | Tanzania |
UAH | 980 | ₴ | Ukrainian Hryvnia | Ukraine |
UGX | 800 | USh | Uganda Shilling | Uganda |
UYU | 858 | $U | Uruguayan Peso | Uruguay |
UZS | 860 | so'm | Uzbekistan Sum | Uzbekistan |
VEF | 937 | Bs.F. or Bs. | Venezuelan Bolivar Fuerte | |
VND | 704 | ₫ | Vietnamese Dong | Vietnam |
VUV | 548 | VT | Vanuatu Vatu | Vanuatu Vatu |
YER | 886 | rial | Yemeni Rial | Yemen |
XAF | 950 | FCFA | Central African Franc | Economic Community of Central African Republic |
XCD | 951 | $ | East Caribbean Dollar | Caribbean (British) |
XOF | 952 | CFA | West African CFA Franc | CFA |
XPF | 953 | ₣ | French Pacific Franc | Three Pacific territories (French) |
WST | 882 | WS$ | Samoan tala | Samoa |
Copyright © 2024 http://pan.bazhepu.com/Exchangerate All Rights Reserved. Mail: 545432457@qq.com
The exchange rate and other data on this website are for reference only. The final exchange rate shall be subject to the actual transaction exchange rate at the bank's online banking or at the counter of each bank's business outlets.